General information |
Model: | Acabion GTBO 55 |
Year: | 2007 |
Category: | Sport |
Rating: | 52.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
Displacement: | 1300.00 ccm (79.33 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 541.77 HP (395.5 kW)) @ 9300 RPM |
Torque: | 420.00 Nm (42.8 kgf-m or 309.8 ft.lbs) @ 6900 RPM |
Top speed: | 466.7 km/h (290.0 mph) |
Bore x stroke: | 81.0 x 63.0 mm (3.2 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Turbo. KKK Acabion Extended |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Fuel consumption: | 4.00 litres/100 km (25.0 km/l or 58.81 mpg) |
Greenhouse gases: | 92.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
Frame type: | Carbon fibre, self-supporting, redundant with the space frame of the chassis, ‘fail safe principle’ as in aeroplane construction, engine frame high-strength steel tubing. |
Physical measures and capacities |
Dry weight: | 360.0 kg (793.7 pounds) |
Power/weight ratio: | 1.5049 HP/kg |
Overall height: | 1,270 mm (50.0 inches) |
Overall length: | 5,100 mm (200.8 inches) |
Overall width: | 780 mm (30.7 inches) |
Other specifications |
Starter: | Electric |
Comments: | Abicon says fuel consumption at 200 km/h is three times lower in comparison to a compact diesel car and at 400 km/h it is 10 times lower compared to a supersportscar. Even at 600 km/h the Acabion is still efficient, just that there is nothing comparable around on todays roads. An electric power system of 3 KW is used for short-range and slow operation like parking, private terrain, etc. |
Further information |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 07 Acabion GTBO 55 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |