All Acabion motorcycles made from 1970 and up to present day. You can have the list sorted by year or model name.
Transmission type,
| General moped information | |
|---|---|
| Model: | Acabion Da Vinci 650/VI |
| Year: | 2011 |
| Category: | Prototype / concept model |
| Rating: | 66.9 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | Euro 5000000. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Engine type: | Electric |
| Engine details: | Twin Acabion GTBO-V 600 Mechatronic Drive |
| Power: | 804.61 HP (587.3 kW)) |
| Top speed: | 650.0 km/h (403.9 mph) |
| Max RPM: | 24000 |
| Cooling system: | Liquid |
| final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Carbon fibre and titanium monocoque. |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 420.0 kg (925.9 pounds) |
| Power/weight ratio: | 1.9157 HP/kg |
| Overall height: | 1,250 mm (49.2 inches) |
| Overall length: | 5,250 mm (206.7 inches) |
| Overall width: | 900 mm (35.4 inches) |
| Other specifications | |
| Starter: | Electric |
| Comments: | Water temperature-conditioned li-ion batteries. Range: ) 500 miles (800 km) per charge. 110 V as well as 220 V charging. Electronically limited Acceleration 0...550 km/h (342 mph) in less than 30 seconds. Projected Area: 0.66 m2 Aerodynamic Drag Coefficient cd=0.08. Rolling Resistance Index cr=0.005. Total Effectiveness = + 1400% compared to fully electric cars. Made in Germany. |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 11 Acabion Da Vinci 650/VI discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
5:05 AM
MUSIC VIDEOS & STUFF

Posted in: 


